<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Personal and Business Loans</title>
	<link>http://browserg.com</link>
	<description>News on Loans, Personal Loans and Business Loans</description>
	<lastBuildDate>Wed, 16 May 2012 01:22:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Moody&#8217;s downgrades credit of 26 Italian banks</title>
		<description><![CDATA[Diane Alter &#8211; Fourth Estate Cooperative Reporter New York, N.Y., United States (4E) &#8211; Moody&#8217;s Investor Service downgraded the debt rating of 26 Italian banks Monday amid worries about a double dip recession. The move means Moody&#8217;s now ranks Italy&#8217;s banks lower than most of their Western European peers. Italy&#8217;s banks have been struggling from [...]]]></description>
		<link>http://browserg.com/moodys-downgrades-credit-of-26-italian-banks/</link>
			</item>
	<item>
		<title>Initial unemployment claims drop by 1,000</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; First-time unemployment claims dropped slightly for the week ending May 5, the United States Department of Labor said Thursday. Some 367,000 newly jobless workers filed claims for unemployment benefits, a decrease of 1,000 from the previous week&#8217;s revised figure of 368,000. The less [...]]]></description>
		<link>http://browserg.com/initial-unemployment-claims-drop-by-1000/</link>
			</item>
	<item>
		<title>Fannie Mae not seeking new bailout funds after good quarter</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Fannie Mae has put its hands back in its pocket. On Wednesday, the troubled mortgage backer reported its best quarterly results since the housing bubble burst five years ago, and says it doesn&#8217;t need to extend it hands out for more bailout [...]]]></description>
		<link>http://browserg.com/fannie-mae-not-seeking-new-bailout-funds-after-good-quarter/</link>
			</item>
	<item>
		<title>Mortgage rates fall to record low</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Arlington, VA, United States (AHN) &#8211; Mortgage rates in the U.S. have fallen to a record low-again. The average rate for 30-year fixed loan slipped to 3.84 percent for the week ending May 3, down from 3.88 percent in theor week. It is the lowest ever for the 30-year [...]]]></description>
		<link>http://browserg.com/mortgage-rates-fall-to-record-low/</link>
			</item>
	<item>
		<title>Spain, economic data weigh on U.S. stocks</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks were little changed on the open Monday after a report showed that U.S. personal spending was weaker than expected, and on news that Spain&#8217;s economy has fallen into recession. Just before 10 a.m. on Wall Street, the Dow Jones Industrial [...]]]></description>
		<link>http://browserg.com/spain-economic-data-weigh-on-u-s-stocks/</link>
			</item>
	<item>
		<title>Costco to offer mortgages</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Milk, bananas, bread, paper towels, mortgages. Yup, add mortgages to your Costco shopping list. It&#8217;s true; the USA&#8217;s largest warehouse membership chain now offers mortgages. After a year of testing the waters, Costco is launching a full service mortgage lending program on [...]]]></description>
		<link>http://browserg.com/costco-to-offer-mortgages/</link>
			</item>
	<item>
		<title>U.S. stocks mixed Thursday on weak jobless claims</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York City, NY, United States (AHN) &#8211; U.S. stocks opened mixed Thursday following weak jobless claims. Just after 10 a.m. on Wall Street, the Dow Jones Industrial Average was lost 31 points, the Standard &#38; Poor&#8217;s 500 Index fell 2 points and the NASDAQ gained 3. Holding markets [...]]]></description>
		<link>http://browserg.com/u-s-stocks-mixed-thursday-on-weak-jobless-claims/</link>
			</item>
	<item>
		<title>Short sales up in housing market</title>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York City, NY, United States (AHN) &#8211; Short sales out paced foreclosures in 12 states in January, market research form Realty Trac reported Friday. The increase highlights that more homeowners are finding an easier way out of a distressed home loans with short sales, and that more lenders [...]]]></description>
		<link>http://browserg.com/short-sales-up-in-housing-market/</link>
			</item>
	<item>
		<title>Beyond the drought &#8211; &#8216;Families will disappear&#8217;</title>
		<description><![CDATA[Kayes, Mali (IRIN) &#8211; &#8220;It was the drought that made people move away from here,&#8221; Ousmane Tour&#38;eacute; said in Kayes, 450 kilometers northwest of Bamako, the capital of Mali, and a 10-hour bus ride across the scorched scrubland of the western Sahel. &#8220;There had been a tradition of emigration, but it was when the harvests [...]]]></description>
		<link>http://browserg.com/beyond-the-drought-families-will-disappear/</link>
			</item>
	<item>
		<title>Job growth weaker in March than prior three months</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, DC, United States (AHN) &#8211; The U.S. economy created 120,000 new jobs in March, causing the unemployment rate to drop slightly to 8.2 percent, down from 8.3 percent in February, the U.S. Bureau of Labor Statistics reported Friday. Nonfarm employment rose in manufacturing, food services and drinking; however, [...]]]></description>
		<link>http://browserg.com/job-growth-weaker-in-march-than-prior-three-months/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: browserg.com @ 2012-05-19 04:46:42 -->
